| Item | Description |
|---|---|
| CHICKEN/SHRIMP CHOW MEIN | SERVED W. FRIED RICE |
| PEPPER STEAK W. ONION | SERVED W. FRIED RICE |
| SHRIMP W. LOBSTER SAUCE | SERVED W. FRIED RICE |
| Item | Description |
|---|---|
| CHICKEN/PORK CHOW MEIN | W. Fried Rice & Spring Roll |
| PEPPER STEAK W. ONION | W. Fried Rice & Spring Roll |
| BEEF/CHICKEN/SHRIMP W. BROCCOLI | W. Fried Rice & Spring Roll |
| Item | Description |
|---|---|
| SPRING ROLLS | (2) |
| CHEESE WONTON | (10) |
| FRIED/STEAMED POTSTICKERS | (10) |
| Item | Description |
|---|---|
| BEEF/PORK | |
| CHICKEN/SHRIMP | |
| HOUSE SPECIAL |
| Item | Description |
|---|---|
| PEPPER STEAK W. ONION | |
| SHRIMP W. LOBSTER SAUCE | |
| SHRIMP W. MIXED VEGETABLES |
| Item | Description |
|---|---|
| BEEF W. MIXED VEGETABLES | |
| BEEF W. BROCCOLI | |
| PEPPER STEAK W. ONION |
| Item | Description |
|---|---|
| CHICKEN W. MIXED VEGETABLES | |
| CHICKEN W. BROCCOLI |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Golden City Buffet